There are 8 partners involved in the project NASA-OTM
| No. | Participant organisation name | City, Country | |
1. | Jülich, Germany | | |
2. | Risø National Laboratory for Sustainable Energy, Technical University of Denmark | Roskilde, Denmark | |
3. | Valencia, Spain | | |
4. | Hannover, Germany | | |
5. | Riga, Latvia | ||
6. | Ludwigshafen, Germany | | |
7. | Sevilla, Spain | | |
8. | Brisbane, Australia | |

The project NASA-OTM (NMP3-SL-2009-228701) receives research funding from the European Union's 7th Framework Programme.
last change: 17.08.2011 | Michael Czyperek |Ausdrucken
